<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fennick McCredie Architecture Ltd</title>
	<atom:link href="http://www.fmarchitecture.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmarchitecture.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:37:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 Walk/Ride Day Corporate Challenge</title>
		<link>http://www.fmarchitecture.com/blog/2013/04/2013-walkride-day-corporate-challenge/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/04/2013-walkride-day-corporate-challenge/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:36:38 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=576</guid>
		<description><![CDATA[We are proud to be taking part in the 2013 Walk/Ride Day Corporate Challenge, a competition to see what workplace commutes the greenest, in the Boston area and beyond! The Challenge takes place on the last Friday of each month from April until October and encourages and inspires people to go green by walking, bicycling [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to be taking part in the 2013 Walk/Ride Day Corporate Challenge, a competition to see what workplace commutes the greenest, in the Boston area and beyond! The Challenge takes place on the last Friday of each month from April until October and encourages and inspires people to go green by walking, bicycling and using public transit as they travel to and from work, school or other appointments. <a href="http://gogreenstreets.org/">http://gogreenstreets.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/04/2013-walkride-day-corporate-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visit to Logan&#8217;s Hangar Building 9</title>
		<link>http://www.fmarchitecture.com/blog/2013/04/site-visit-to-logans-hangar-building-9/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/04/site-visit-to-logans-hangar-building-9/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:53:24 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Snapshots]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fmarchitecture.com/blog/wp-content/uploads/2013/04/Hangar-Visit.jpg"><img class="size-large wp-image-570" title="Site Visit to Logan's Hangar Building 9 " src="http://www.fmarchitecture.com/blog/wp-content/uploads/2013/04/Hangar-Visit-720x833.jpg" alt="" width="720" height="833" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/04/site-visit-to-logans-hangar-building-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem’s New MBTA Intermodal Station</title>
		<link>http://www.fmarchitecture.com/blog/2013/03/salems-new-mbta-intermodal-station/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/03/salems-new-mbta-intermodal-station/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:41:31 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=560</guid>
		<description><![CDATA[See what we’ve been busy working on for Salem&#8217;s New MBTA Intermodal Station. Read more here and see what you can expect the station to look like when completed in the winter of 2014:  http://salem.patch.com/articles/a-virtual-look-ahead-salem-s-new-mbta-station#photo-13819258]]></description>
			<content:encoded><![CDATA[<p>See what we’ve been busy working on for Salem&#8217;s New MBTA Intermodal Station. Read more here and see what you can expect the station to look like when completed in the winter of 2014:  <a href="http://t.co/pTnLoFMvXz" data-expanded-url="http://salem.patch.com/articles/a-virtual-look-ahead-salem-s-new-mbta-station#photo-13819258">http://salem.patch.com/articles/a-virtual-look-ahead-salem-s-new-mbta-station#photo-13819258</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/03/salems-new-mbta-intermodal-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massport Tops off $300M Logan Airport Car Rental Facility</title>
		<link>http://www.fmarchitecture.com/blog/2013/03/massport-tops-off-300m-logan-airport-car-rental-facility/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/03/massport-tops-off-300m-logan-airport-car-rental-facility/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:38:34 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=554</guid>
		<description><![CDATA[Our project at Boston Logan is one step closer to completion and was recently featured in the Boston Business Journal! Read more about it here: www.bizjournals.com/boston/real_estate/2013/03/massport-tops-off-300m-logan-garage.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Our project at Boston Logan is one step closer to completion and was recently featured in the Boston Business Journal! Read more about it here: <a href="http://www.bizjournals.com/boston/real_estate/2013/03/massport-tops-off-300m-logan-garage.html">www.bizjournals.com/boston/real_estate/2013/03/massport-tops-off-300m-logan-garage.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/03/massport-tops-off-300m-logan-airport-car-rental-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Dreamliner Project</title>
		<link>http://www.fmarchitecture.com/blog/2013/03/boeing-787-dreamliner-project/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/03/boeing-787-dreamliner-project/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:21:12 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=546</guid>
		<description><![CDATA[Fennick McCredie Architecture is designing a specialized repair station for Boeing’s 787 Dreamliner at Logan International Airport.]]></description>
			<content:encoded><![CDATA[<p>Fennick McCredie Architecture is designing a specialized repair station for Boeing’s 787 Dreamliner at Logan International Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/03/boeing-787-dreamliner-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilled to Be an Urban Hero</title>
		<link>http://www.fmarchitecture.com/blog/2013/01/thrilled-to-be-an-urban-hero/</link>
		<comments>http://www.fmarchitecture.com/blog/2013/01/thrilled-to-be-an-urban-hero/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:54:38 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=542</guid>
		<description><![CDATA[FLASH &#124; RECOGNITION Fennick McCredie Architecture is thrilled to be among the top 100 urban growth companies in the nation by the Initiative for a Competitive Inner City (ICIC) for the second year in a row! http://www.icic.org/markets-and-opportunities/fast-growing-companies]]></description>
			<content:encoded><![CDATA[<p><strong>FLASH | RECOGNITION<br />
</strong></p>
<p>Fennick McCredie Architecture is thrilled to be among the top 100 urban growth companies in the nation by the Initiative for a Competitive Inner City (ICIC) for the second year in a row!</p>
<p><a href="http://www.icic.org/markets-and-opportunities/fast-growing-companies">http://www.icic.org/markets-and-opportunities/fast-growing-companies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2013/01/thrilled-to-be-an-urban-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A START-UP… GROWS UP</title>
		<link>http://www.fmarchitecture.com/blog/2012/12/a-start-up-grows-up/</link>
		<comments>http://www.fmarchitecture.com/blog/2012/12/a-start-up-grows-up/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:56:25 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ICIC]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=433</guid>
		<description><![CDATA[Here at Fennick McCredie we were thrilled to be named among the top 100 urban growth companies in the nation by the Initiative for a Competitive Inner City.]]></description>
			<content:encoded><![CDATA[<p>Since the announcement the most common question has been “So…how’d you do it?” Looking back, some of the answers were a little surprising:</p>
<p><strong>Focus.</strong> This one isn’t surprising. In fact it’s a bit overused – every company talks about focus. Still it’s good advice so we tried to focus and <em>it worked</em>. The surprising part however…</p>
<p><strong>Our focus was never, <span style="text-decoration: underline;">ever</span> on growth</strong>. True statement. Our focus is on client service. Deborah and I allocate the majority of our time to current projects and maintaining client relationships. This is the exact opposite of most growth firms and flies in the face of conventional wisdom. Just to be sure, we had our accounting firm run the numbers: industry-wide the utilization rate for firm partners (time spent on current projects) runs about 57%. At Fennick McCredie we ran 65%.  On top of this we had zero full-time marketing staff. Conventional wisdom centers on getting new clients. We did the opposite, choosing to take care of the ones we had. How does a firm who doesn’t focus on new business, get new business?</p>
<p><strong>Start humble. </strong>In the beginning we took smaller roles to work on the projects that most interested us. Partnering with larger companies got our foot in the door with clients who might have otherwise seen us as too small or too risky.  An atypical approach, but a great educational opportunity – thanks to our partners we learned all about the inner workings of the industry: how to take care of clients, how to solve and even prevent problems, and how to make a difference. All this knowledge is only useful if, instead of chasing opportunity, you…</p>
<p><strong>Stay present. </strong>By staying fully engaged in the project at-hand we got exposure that we otherwise might have missed. The process allowed us to hone our skills so when new opportunities arose we didn’t disappoint. It was only a matter of time before someone felt comfortable enough to hire us directly – at first for a small job, then later a larger one. Soon, we were getting referrals. A simple recommendation from one client to another carries more weight than an entire marketing department could unleash in a year. We were now credible in a world beyond the present, but only by focusing on the present could we truly become credible.</p>
<p>We are convinced that the reason this worked is because <em>we focused on what matters to us, our clients</em>. By not working towards growth, we GREW. There were of course other factors, not the least of which was luck (to some extent or another luck always plays a role, good or bad). As we look back however this contrarian approach served us well, and I’m certain could work for other start-ups looking for a chance &#8211; just one chance &#8211; to show their stuff.</p>
<p>-Jonathan</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/ICIC-JM-Post.jpg"><img class="aligncenter  wp-image-435" title="ICIC-JM Post" src="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/ICIC-JM-Post.jpg" alt="" width="648" height="540" /></a></p>
<p style="text-align: center;">Deborah and Jonathan at the <a title="Inner City 100 Symposium: 2012" href="http://www.icic.org/resources-for-inner-city-ceos/2012-inner-city-100-symposium" target="_blank">Inner City 100 Symposium</a> held by the <a title="Initiative for a Competitive Inner City" href="http://www.icic.org/" target="_blank">ICIC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2012/12/a-start-up-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Haze at Marblehead</title>
		<link>http://www.fmarchitecture.com/blog/2012/12/summer-haze-at-marblehead/</link>
		<comments>http://www.fmarchitecture.com/blog/2012/12/summer-haze-at-marblehead/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:42:55 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[Agnes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=493</guid>
		<description><![CDATA[The landscape oil paintings of Agnes Jacob, project designer at FMA, are now on exhibit at the Marblehead Library/Abbot Public Library. There will be an opening reception Saturday, Dec 8th from 3-5 pm. Join us in celebrating our coworker and the local arts. &#160; &#8220;Living in Boston, my family and I love to spend time at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The landscape oil paintings of <em>Agnes Jacob</em>, project designer at FMA, are now on exhibit at the Marblehead Library/Abbot Public Library. There will be an opening reception Saturday, Dec 8th from 3-5 pm. Join us in celebrating our coworker and the local arts.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/12/agnes_painting_show_4.jpg"><img class="aligncenter  wp-image-526" title="agnes_painting_show_4" src="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/12/agnes_painting_show_4-720x562.jpg" alt="" width="648" height="506" /></a></p>
<p>&nbsp;</p>
<p>&#8220;Living in Boston, my family and I love to spend time at many of the beautiful beaches, salt marshes, islands, fields, and towns surrounding our home town. Plum Island, Rockport, Gloucester, Marblehead, and the Berkshires are among my favorite places where I (and probably many of you) have fond moments. Every painting I did is about trying to evoke this memory and emotion I had of the place rather than trying to capture every detail realistically. With oil, a palette knife, color and every brush stroke, I try to capture the way the sun and the wind hit my skin, the feeling of the surface I’m standing on.&#8221; <em>-Agnes Jacob</em></p>
<p>Visit her online gallery at <a href="http://www.gingerteastudio.com/">www.gingerteastudio.com</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2012/12/summer-haze-at-marblehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween from FMA!</title>
		<link>http://www.fmarchitecture.com/blog/2012/10/happy-halloween-from-fma/</link>
		<comments>http://www.fmarchitecture.com/blog/2012/10/happy-halloween-from-fma/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:33:40 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[architecture firm]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office culture]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=439</guid>
		<description><![CDATA[Agnes and Meaghan livened up the studio with some great costumes for the holiday. What could be scarier than a rejected submittal?]]></description>
			<content:encoded><![CDATA[<p>Agnes and Meaghan livened up the studio with some great costumes for the holiday. What could be scarier than a rejected submittal?</p>
<p style="text-align: center;"><a href="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/Halloween1.jpg"><img class="aligncenter  wp-image-451" title="Halloween" src="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/Halloween1.jpg" alt="" width="648" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2012/10/happy-halloween-from-fma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Newest Team Member</title>
		<link>http://www.fmarchitecture.com/blog/2012/10/meet-newest-team-member/</link>
		<comments>http://www.fmarchitecture.com/blog/2012/10/meet-newest-team-member/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:33:44 +0000</pubDate>
		<dc:creator>fmarch</dc:creator>
				<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Fennick McCredie Architecture]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office culture]]></category>

		<guid isPermaLink="false">http://www.fmarchitecture.com/blog/?p=416</guid>
		<description><![CDATA[Chris joins us with over twenty five years of experience, primarily focusing on cultural, educational and institutional projects involving large client groups and technically challenging projects. Prior to joining Fennick McCredie Architecture, Chris was Principal at Schwartz/Silver Architects where he led the firm’s largest and most important projects, including the Shaw Center for the Arts [...]]]></description>
			<content:encoded><![CDATA[<p>Chris joins us with over twenty five years of experience, primarily focusing on cultural, educational and institutional projects involving large client groups and technically challenging projects.</p>
<p>Prior to joining Fennick McCredie Architecture, Chris was Principal at Schwartz/Silver Architects where he led the firm’s largest and most important projects, including the Shaw Center for the Arts in Baton Rouge, Louisiana. The Shaw Center has been featured in numerous national and international publications and has received the highest honor in every design awards program for which it was eligible. In 2008, the American Institute of Architects selected the Shaw Center for a National Honor Award.</p>
<p>Other notable projects include the A.H. McCoy Federal Building in Jackson, Mississippi (a GSA Design Excellence project), Ruffin Hall for the University of Virginia (the first purpose built Studio Art Building at the UVa) and the New England Aquarium West Wing Addition.</p>
<p>Chris is passionate about projects which bolster community and institutional vision and aspirations where the potential impact can be greater than the project alone.</p>
<p>As a like-minded colleague, we&#8217;re excited to welcome Chris to FMA.</p>
<p style="text-align: center;"><a href="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/ChrisIngersoll.jpg"><img class="aligncenter  wp-image-420" title="ChrisIngersoll" src="http://www.fmarchitecture.com/blog/wp-content/uploads/2012/10/ChrisIngersoll-720x342.jpg" alt="" width="648" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmarchitecture.com/blog/2012/10/meet-newest-team-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
